Province | Ont[ario] |
District No. | South Perth |
Enumeration Sub-District No. | 21 in Mitchell |
Page | 10 |
Enumerated by | Wm. Harrant? |
Numbered in the Order of Visitation |
Dwelling House | 136 | 7 | ||||||
Family, Household or Institution | 129? | 130? | |||||||
Name | Name of each person in family, household or institution | Chapman Lawrie | Chapman Grace | Chapman Ella Laia | Chapman Grace | Chapman Arthur | Allen Herbert | Allen Clarissa | Allen Bertha Ed. |
Place of Abode | Parish or Township | Montreal Rd | |||||||
Municipality | North? Ward | ||||||||
Tenure and Class of Home | Home Owned or Rented | O | O | ||||||
If Rented, Given Rent Paid per Month | |||||||||
Class of House | S | S | |||||||
Materials of Construction | W | W | |||||||
Rooms Occupied by this Family | 6 | 5 | |||||||
Personal Description | Relationship to head of family or household | Head | Wife | Daughter | Daughter | Son | Head | Wife | Daughter |
Sex | M | F | F | F | M | M | F | F | |
Single, married, widowed, divorced or legally separated | M | M | S | S | S | M | M | S? | |
Age at last birthday | 35 | 34 | 9 | 7 | 10/12 | 42? | 37 | 14 | |
Nativity | Person | Ont | U.S.A | Sask | U.S. | Ont | Ont | Ont | Ont |
Father | Ont | U.S. | Ont | Ont | Ont | Ont | Ont | Ont | |
Mother | Ont | U.S. | U.S. | U.S. | U.S. | Ont | Ont | Ont | |
Citizenship | Year of Immigration to Canada | 1911 | 1912 | ||||||
Year of Naturalization | nat | nat | |||||||
Nationality | Canada | Canada | Canada | Canada | Canada | Canada | Canada | Canada | |
Race, Language and Religion | Racial or tribal origin | English | English | ?? | ?? | ? | English | English | English |
Can speak English | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Can speak French | No | No | No | No | No | No | No | No | |
Language Other Than English or French Spoken as Mother Tongue |
None | None | None | None | None | ||||
Religion | Methodist | Methodist | Meth | Meth | Meth | Methodist | Methodist | Methodist | |
Education | Can read | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
Can write | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | |
Months at School since Sept 1, 1920 | 9 | 9 | 9 | ||||||
Profession, Occupation and Employment |
Chief occupation or trade | Operator | None | Laborer | |||||
?? | ?? | ||||||||
Worker etc | Radio? | ?? | |||||||
Total Earnings Past 12 Months | 1800 | ||||||||
If Employee were you out of Work June first 1921 | ?? | ||||||||
Number of Weeks Unemployed in Past 12 Months | 0? | ||||||||
Number of Weeks Unemployed since June 1st 1920 because of illness |
?? |
Source: Reference Number: RG 31; Folder Number: 81; Census Place: 81, Perth South, Ontario; Page Number: 10
Source: Ancestry.com. 1921 Census of Canada